Emergency Department (ED) Q2 2025
FailedMeasure Set Progress
Created
April Calculation
May Calculation
June Calculation
Completed
Emergency Department (ED)
Reducing the time patients remain in the emergency department (ED) can improve access to treatment and increase quality of care. Reducing this time potentially improves access to care specific to the patient condition and increases the capability to provide additional treatment.
The following measures make up this measure set.
More detailsMeasure Results
| Measure | Month | Status | Result (National Average) | Confidence | Measure Population | Initial Population |
|---|---|---|---|---|---|---|
| ED-01 | April | Completed | 350 minutes (390) | MODERATE | 5,234 | 5,981 |
| ED-01 | May | Completed | 350 minutes (390) | MODERATE | 5,234 | 5,981 |
| ED-01 | June | Failed | ||||
| ED-02 | April | Completed | 189 minutes (192) | MODERATE | 5,234 | 5,981 |
| ED-02 | May | Completed | 189 minutes (192) | MODERATE | 5,234 | 5,981 |
| ED-02 | June | Waiting |




