Perinatal Care Measures (PC) - Q2 2025
CompletedMeasure Set Progress
Created
April Calculation
May Calculation
June Calculation
Completed
Perinatal Care Measures (PC)
Perinatal care measures aim to achieve integrated, coordinated, and patient-centered services throughout the prenatal, peripartum, and postpartum periods, with the goal of promoting safer outcomes for both birthing persons and infants.
The following measures make up this measure set.
- PC-01 - Elective Delivery
- PC-02 - Cesarean Section
- PC-05 - Exclusive Human Milk Feeding
- PC-06 - Unexpected Complications in Term Newborns
Measure Results
| Measure | Month | Status | Result (National Average) | Confidence | Numerator / Denominator | Initial Population |
|---|---|---|---|---|---|---|
| PC-01 | April | Completed | 3.8% (2%) | HIGH | 199 / 5,234 | 5,981 |
| PC-01 | May | Completed | 3.8% (2%) | HIGH | 199 / 5,234 | 5,981 |
| PC-01 | June | Completed | 3.8% (2%) | HIGH | 199 / 5,234 | 5,981 |
| PC-02 | April | Completed | 20.0% (14%) | HIGH | 1,046 / 5,234 | 5,981 |
| PC-02 | May | Completed | 20.0% (14%) | HIGH | 1,046 / 5,234 | 5,981 |
| PC-02 | June | Completed | 20.0% (14%) | HIGH | 1,046 / 5,234 | 5,981 |
| PC-05 | April | Completed | 40.3% (27.0%) | HIGH | 2,094 / 5,234 | 5,981 |
| PC-05 | May | Completed | 40.3% (27.0%) | HIGH | 2,094 / 5,234 | 5,981 |
| PC-05 | June | Completed | 40.3% (27.0%) | HIGH | 2,094 / 5,234 | 5,981 |
| PC-06 | April | Completed | 4.8% (4.8%) | HIGH | 251 / 5,234 | 5,981 |
| PC-06 | May | Completed | 4.8% (4.8%) | HIGH | 251 / 5,234 | 5,981 |
| PC-06 | June | Completed | 4.8% (4.8%) | HIGH | 251 / 5,234 | 5,981 |




