Measure Sets
| Measure Set | Period | Status | Last Run | Measures | Completed Months |
|---|---|---|---|---|---|
| Perinatal Care Measures (PC) | Q3 2025 | Running | 23 minutes ago | PC-01, PC-02, PC-05, PC-06 | |
| Emergency Department (ED) | Q3 2025 | Waiting | 08/02/2025 | ED-1, ED-2 | July, August |
| Perinatal Care Measures (PC) | Q2 2025 | Completed | 7/2/2025 | PC-01, PC-02, PC-05, PC-06 | April, May, June |
| Emergency Department (ED) | Q2 2025 | Failed | 07/02/2025 | ED-1, ED-2 | April, May |
| Perinatal Care Measures (PC) | Q4 2024 | Completed | 1/2/2025 | PC-01, PC-02, PC-05, PC-06 | October, November, December |
| Emergency Department (ED) | Q4 2024 | Completed | 1/2/2025 | ED-1, ED-2 | October, November, December |
| Stroke (STK) | Q4 2024 | Completed | 1/2/2025 | STK-1, STK-2, STK-3, STK-4, STK-5, STK-6, STK-8, STK-10 | October, November, December |
| Perinatal Care Measures (PC) | Q3 2024 | Completed | 10/1/2024 | PC-01, PC-02, PC-05, PC-06 | July, August September |
| Emergency Department (ED) | Q3 2024 | Completed | 10/2/2024 | ED-1, ED-2 | July, August September |
| Stroke (STK) | Q3 2024 | Completed | 10/1/2024 | STK-1, STK-2, STK-3, STK-4, STK-5, STK-6, STK-8, STK-10 | July, August September |
Page 1 of 3 (22 total measure sets)




